|
|
Our Mission
To use our experience and local market knowledge to best represent our client’s interests and to establish long-lasting relationships. We take over the responsibility of managing, maintaining and leasing properties, giving our clients the peace of mind to focus on their business and personal priorities. We provide our clients with the best combination of quality services, effective pricing, and reliability available.
|
| |
Notify me when new properties are available! Print property list |
| |
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $2200 1 year min. 3064 N Clybourn Chicago, IL 60618 3 Bedrooms / 2 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | $2800 1 year neg 3522 N Wilton #3 Chicago, IL 60657 3 Bedrooms / 3 Baths / 2600 Sq. Ft. More Details... | | 
| | 
| | $1300 1 year min 4036 N Hoyne 1S Chicago, IL 60618 2 Bedrooms / 1 Baths / 1300 Sq. Ft. More Details... | | 
| | 
| | $1300 Min. 1 year preferred 2744 N Artesian #2 Chicago, IL 60647 2 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $1995 1 year/negotiable 1170 S Plymouth 2SE Chicago, IL 60605 2 Bedrooms / 1.5 Baths / 1500 Sq. Ft. More Details... | | 
| | 
| | $1450 13 month lease min. 640 W Grace #1W Chicago, IL 60613 2 Bedrooms / 1 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $1700 14 month lease min. 638 W Grace St #1E Chicago, IL 60613 2 Bedrooms / 1 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $1500 14 month lease min. 3918 N Fremont 2N Chicago, IL 60613 2 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $1650 1 year/negotiable 451 W Huron #1011 Chicago, IL 60610 1 Bedrooms / 1 Baths / 780 Sq. Ft. More Details... | | 
| | 
| | $3200 1 year min. 758 N Larrabee #511 Chicago, IL 60610 3 Bedrooms / 2.5 Baths / 2400 Sq. Ft. More Details... | | 
| | 
| | $1500 1 year min 903 W Dakin Chicago, IL 60613 2 Bedrooms / 1 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $1500 1 year min. 1406 W Warner 3E Chicago, IL 60613 2 Bedrooms / 1 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $925 1 year/negotiable 1453 N Washtenaw #1 Chicago, IL 60647 3 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... | | 
| | 
| | $975 1 year/negotiable 1453 N Washtenaw #2 Chicago, IL 60647 3 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... |
|
|
|
|
|
|